Irish Referee List
The following is a list of current Irish referees as decided by the Irish Referee Committee. It also includes the date of most recent assessment
***Important*** Please note that all referees must repeat the ‘Irish Referee exam’ every 2 years in order to remain on the Irish Referee List (This is a multiple choice paper format exam. If you require an exam in a different format please email referee@canoepolo.ie). The pass rate is 75% for all grades.
If you have any queries in relation to the list below, or have been omitted from the list, please contact referee@canoepolo.ie.
| Grade | Name | Exam Passed | Valid Until |
| 1 | Sean Downes | 1st Jan 2013 | 1st Jan 2015 |
| 1 | Sean McIntyre | 1st Jan 2013 | 1st Jan 2015 |
| 1 | Mark Cummins | 1st Jan 2013 | 1st Jan 2015 |
| 1 | Mick Griffin | 1st Jan 2013 | 1st Jan 2015 |
| 1 | Kelly Downes | 1st Jan 2013 | 1st Jan 2015 |
| Grade | Name | Exam Passed | Valid Until |
| 2 | Niall Reilly | 1st Jan 2013 | 1st Jan 2015 |
| 2 | Richard Wagstaff | 1st Jan 2013 | 1st Jan 2015 |
| 2 | Shane Kinsella | 1st Jan 2013 | 1st Jan 2015 |
| 2 | Derek Conway | 1st Jan 2013 | 1st Jan 2015 |
| 2 | Simon Lodge | 1st Jan 2013 | 1st Jan 2015 |
| 2 | Conor Walsh | 1st Jan 2013 | 1st Jan 2015 |
| 2 | Shane Downes | 1st Jan 2013 | 1st Jan 2015 |
| 2 | Niall Power | 1st Jan 2013 | 1st Jan 2015 |
| 2 | Darren Redmond | 1st Jan 2013 | 1st Jan 2015 |
| 2 | Damian Downes | 1st Jan 2013 | 1st Jan 2015 |
| Grade | Name | Exam Passed | Valid Until |
| 3 | Alex Stanley | 1st July 2013 | |
| 3 | Adrian Barber | 19th May 2013 | 19th May 2015 |
| 3 | Gerry Coonan | 1st July 2013 | |
| 3 | Tara Pollard | 19th May 2013 | 19th May 2015 |
| 3 | Stuart Hayes | 1st July 2013 | |
| 3 | Alan Coleman | 1st July 2013 | |
| 3 | Alister Lang | 1st July 2013 | |
| 3 | Joe Dalton | 1st July 2013 | |
| 3 | Rory Power | 1st July 2013 | |
| 3 | Keith Irvine | 1st Nov 2011 | 1st Nov 2013 |
| 3 | Gerry Conlon | 1st July 2013 | |
| 3 | Eanna Ryan | 1st July 2013 | |
| 3 | Kevin Duffy | Upgrade from Trainee | 19th May 2016 |
| 3 | Ethan McMeekin | Upgrade from Trainee | 1st Sept 2016 |
| 3 | Ronan O’ Hart | 1st Nov 2011 | 1st Nov 2013 |
| 3 | Brendan Lawlor | 1st July 2013 | |
| 3 | Dave Lacey | 1st July 2013 | |
| 3 | Pat Hendrick | 1st July 2013 | |
| 3 | Pierce Kennedy | 27th April 2013 | 27th April 2015 |
| 3 | Edel O’Connor | 19th May 2013 | 19th May 2015 |
| 3 | Eric Dowdall | 19th May 2013 | 19th May 2015 |
| 3 | Tracey Whitely | Upgrade from trainee | 01st Dec 2016 |
| 3 | Darragh O’Cinneide | Upgrade from trainee | 01st Dec 2016 |
| Grade | Name | Exam Passed | Valid Until |
| Trainee | Ryan Kenny | 1st July 2013 | |
| Trainee | Martin Brilly | 1st July 2013 | |
| Trainee | Catriona Caulfield | 1st July 2013 | |
| Trainee | Tom Gallione | 1st July 2013 | |
| Trainee | David O Neill | 1st July 2013 | |
| Trainee | Art Fitzpatrick | 1st July 2013 | |
| Trainee | Oisin Donohue | 1st July 2013 | |
| Trainee | Michelle Power | 1st Oct 2012 | 1st Oct 2014 |
| Trainee | Rachael Gleeson | 1st July 2013 | |
| Trainee | Juli Takacs | 1st July 2013 | |
| Trainee | Steven Farell | 1st July 2013 | |
| Trainee | Tom Burke | 1st July 2013 | |
| Trainee | John McCarthy | 1st July 2013 | |
| Trainee | Robert Druhan | 1st July 2013 | |
| Trainee | Eoin Cleary | 1st July 2013 | |
| Trainee | Anne Troy | 1st July 2013 | |
| Trainee | Ciaran Clinton | 1st July 2013 | |
| Trainee | Lorcan Power | 1st July 2013 | |
| Trainee | Justin Cullinane | 1st July 2013 | |
| Trainee | Louise O’Brien | 1st Oct 2011 | 1st Oct 2013 |
| Trainee | Caoimhe Ní Chuinn | 1st Oct 2011 | 1st Oct 2013 |
| Trainee | Richard Higgins | 1st Oct 2012 | 1st Oct 2014 |
| Trainee | Dylan Walsh | 2nd Oct 2012 | 2nd Oct 2014 |
| Trainee | Aisling Donohue | 4th Oct 2012 | 4th Oct 2014 |
| Trainee | David Tucker | 5th Oct 2012 | 5th Oct 2014 |
| Trainee | John Gallagher | 22nd May 2013 | 22nd May 2015 |
| Trainee | Eibhlin Mulroe | 1st Oct 2012 | 1st Oct 2014 |
| Trainee | Myra Walshe | 2nd Oct 2012 | 2nd Oct 2014 |
| Trainee | Cormac Smyth | 27th April 2013 | 27th April 2015 |
| Trainee | Ruth Ni Shiadhail | 27th April 2013 | 27th April 2015 |
| Trainee | Adam Johnson | 27th April 2013 | 27th April 2015 |
| Trainee | William Hurley | 27th April 2013 | 27th April 2015 |
| Trainee | Damien Flaherty | 27th April 2013 | 27th April 2015 |
| Trainee | Anne Cassidy | 27th April 2013 | 27th April 2015 |
| Trainee | Mark O’Donovan | 27th April 2013 | 27th April 2015 |
| Trainee | Gillian Collins | 27th April 2013 | 27th April 2015 |
| Trainee | Cathal Daly | 27th April 2013 | 27th April 2015 |
| Trainee | John Higgins | 27th April 2013 | 27th April 2015 |
| Trainee | Jonathan Parkinson | 27th April 2013 | 27th April 2015 |
| Trainee | Deirdre Rooney | 27th April 2013 | 27th April 2015 |
| Trainee | Eamonn Mag Fhloinn | 27th April 2013 | 27th April 2015 |
| Trainee | Nigel Burke | 27th April 2013 | 27th April 2015 |
| Trainee | Cian Clarke | 19th May 2013 | 19th May 2015 |
| Trainee | Al Grogan | 19th May 2013 | 19th May 2015 |
| Trainee | Michelle Bane | 19th May 2013 | 19th May 2015 |
| Trainee | Thierri Bort | 19th May 2013 | 19th May 2015 |
| Trainee | Niall Bouchier | 19th May 2013 | 19th May 2015 |
| Trainee | Maccullin Skelly | 19th May 2013 | 19th May 2015 |
| Trainee | Kevin Quinn | 19th May 2013 | 19th May 2015 |
| Trainee | Catherine Cormican | 19th May 2013 | 19th May 2015 |
| Trainee | PatrickDunne | 17th May 2014 | 17th May 2016 |
| Trainee | Rowan Constable | 17th May 2014 | 17th May 2016 |
| Trainee | Sinead O’Reilly | 17th May 2014 | 17th May 2016 |
| Trainee | Rachel Henry | 17th May 2014 | 17th May 2016 |
| Trainee | Paul Foley | 17th May 2014 | 17th May 2016 |
| Trainee | Fiona O’Neill | 17th May 2014 | 17th May 2016 |
| Trainee | Diarmuid Ryan | 17th May 2014 | 17th May 2016 |
| Trainee | Aoife Sheridan | 17th May 2014 | 17th May 2016 |
| Trainee | Roisín Giles | 17th May 2014 | 17th May 2016 |
